OD Gal Miles MPG  
0       Oct-03
244 18.691 244 13.1  
598 21.014 354 16.8 Highway
902 25.328 304 12.0 Town
1236 24.087 334 13.9 Town
1445 20.799 209 10.0 town cold
1645 14.21 200 14.1  
1925 18.461 280 15.2  
2153 14.59 228 15.6  
2492 19.01 339 17.8 hwy
2710 14.74 218 14.8 Mix
2985 19.23 275 14.3  
3340 26.608 355 13.3  
3422 7.451 82 11.0 ATV Trailer
3730 24.371 308 12.6  
4055 27.443 325 11.8  
4411 26.087 356 13.6  
4662 24.75 251 10.1 town cold
4940 15.6 278 17.8 hwy 55mph cold!
5394 27.55 454 16.5 hwy same but wet
5708 26.165 314 12.0 town
5935 15.448 227 14.7  
6321 26.575 386 14.5  
6475      
6803 26.978      
7084 23.882 281 11.8  
7452 26.527 368 13.9  
7792 26.014 340 13.1 hwy 65-80mph
26.63     hwy 65-80mph
26.07     mix
8487 52.7 695 13.2  
8768 22.332 281 12.6 lots of shop time short tow
9052 25.831 284 11.0 some tow
9300 22.247 248 11.1 some tow
9441 18.6 141 7.6 Tow ToyHauler
9539 10.979 98 8.9 New gears Tow ToyHauler
9695 18.648 156 8.4 Tow ToyHauler
9870 20.56 175 8.5 Tow ToyHauler
10154 23.586 284 12.0 efans & underdrives 87oct
10418 23.707 264 11.1 New Tuner Xcal Tow ToyHauler 180mi
10547 12.607 129 10.2 All intown & healthy play
10755 24.907 208 8.4 Very Hard Tow 4x4
10849 8.695 94 10.8 intown &1/4mi'rs

 

[ HOME ] [ Ram ] [ F150 ] [ RV ] [ ATV ]